13:00 GMT 14/11/2019
| Operator | Route | Sailing Time | Status |
|---|---|---|---|
| Irish Ferries | Holyhead - Dublin | 14:10 14/11 | Approx 2.5 Hr Delay |
| Irish Ferries | Rosslare - Pembroke | 08:45 14/11 | Cancelled |
| Irish Ferries | Dublin - Holyhead | 08:05 14/11 | ETD 10:45 |
| Irish Ferries | Dublin - Holyhead | 20:55 14/11 | Approx 2.5 Hr Delay |
| Irish Ferries | Rosslare - Pembroke | 20:45 14/11 | Cancelled |
| Irish Ferries | Pembroke - Rosslare | 02:45 14/11 | Cancelled |
| Irish Ferries | Pembroke - Rosslare | 14:45 14/11 | Cancelled |
| Stena Line | Dublin - Holyhead | 08:10 14/11 | ETA 13:30 |
| Stena Line | Dublin - Holyhead | 20:40 14/11 | Approx. 1.5h / TBD |
| Stena Line | Holyhead - Dublin | 14:00 14/11 | ETA 18:45 |
| Stena Line | Rosslare - Fishguard | 08:00 14/11 | ETA 14:30 |
| Stena Line | Rosslare - Fishguard | 18:10 14/11 | Approx. 3h / TBD |
| Stena Line | Fishguard - Rosslare | 13:10 14/11 | ETD 15:10 / ETA 18:25 |
| Stena Line | Fishguard - Rosslare | 23:45 14/11 | Approx. 3h / TBD |
| Stena Line | Liverpool - Belfast | 10:30 14/11 | 1.5h Delay |
| Stena Line | Belfast - Liverpool | 22:30 14/11 | Approx 1.5h / TBD |
| Stena Line | Heysham - Belfast | 09:00 14/11 | 2.5h Delay/ ETA 19:30 |
| Stena Line | Heysham - Belfast | 21:00 14/11 | Approx. 2-2.5h / TBD |
| Stena Line | Belfast - Heysham | 21:00 14/11 | Approx. 2-2.5h/ TBD |
For more information regarding potential ferry delays and cancellations, contact our customer service team for the latest travel updates.
United Kingdom
Republic of Ireland
Polska
România
Republica Moldova
Российская Федерация
Украина
Республика Беларусь
Литва
Латвия
Эстония
Deutschland
Schweiz
Österreich
Lichtenstein
Belgien
Luxemburg
Magyarország
Česká republika
Slovenská republika.
España
Italia
Bulgaria