
14:00 GMT 19/12/2019
Operator | Route | Sailing Time | Status/ARrival |
---|---|---|---|
Irish Ferries | Dublin - Holyhead | 08:05 19/12 | 2h delay |
Irish Ferries | Dublin - Holyhead | 14:30 19/12 | 2h 30 delay |
Irish Ferries | Dublin - Holyhead | 20:55 19/12 | 1h delay |
Irish Ferries | Holyhead - Dublin | 08:15 19/12 | 5h delay |
Irish Ferries | Holyhead - Dublin | 14:10 19/12 | 1h delay |
Irish Ferries | Holyhead - Dublin | 20:15 19/12 | 2h 30 delay |
Stena Line | Dublin - Holyhead | 08:10 19/12 | 1.5h delay |
Stena Line | Dublin - Holyhead | 14:50 19/12 | TBD |
Stena Line | Dublin - Holyhead | 20:40 19/12 | 45 min delay |
Stena Line | Holyhead - Dublin | 08:55 19/12 | 30min delay |
Stena Line | Holyhead - Dublin | 14:00 19/12 | 42 min delay |
Stena Line | Holyhead - Dublin | 20:30 19/12 | TBD |
Stena Line | Liverpool - Belfast | 10:30 19/12 | 1.5h delay |
Stena Line | Belfast - Cairnryan | 15:30 19/12 | 30-45 min delay |
Stena Line | Liverpool - Belfast | 22:30 19/12 | 2h delay |
For more information regarding potential ferry delays and cancellations, contact our customer service team for the latest travel updates.